Full List of the Dividend Champions
A list of all of the current Dividend Champions for 2025
Quick Definition: A Dividend Champion is a company that has increased its dividend payments for at least 25 consecutive years, regardless of its inclusion in a specific index.
Dividend Champions are companies that have increased their dividend payments for at least 25 consecutive years, regardless of its inclusion in a specific index. These firms are recognized for their reliable dividend growth, making them attractive options for investors seeking steady income streams.
# | Ticker | Name | Yield (%) |
---|---|---|---|
1 | WASH | Washington Trust Bancorp Inc. | 7.98% |
2 | UHT | Universal Health Realty Income Trust | 7.23% |
3 | EPD | Enterprise Products Partners L.P. | 6.85% |
4 | AMCR | Amcor PLC | 6.08% |
5 | UVV | Universal Corporation | 5.95% |
6 | ENB | Enbridge Inc. | 5.74% |
7 | O | Realty Income Corp. | 5.59% |
8 | BEN | Franklin Resources Inc. | 5.01% |
9 | TGT | Target Corporation | 4.92% |
10 | TROW | T. Rowe Price Group Inc. | 4.81% |
11 | ES | Eversource Energy | 4.76% |
12 | WSBC | WesBanco Inc. | 4.75% |
13 | NWN | Northwest Natural Holding Company | 4.72% |
14 | SBSI | Southside Bancshares Inc. | 4.60% |
15 | HRL | Hormel Foods Corporation | 4.58% |
16 | SON | Sonoco Products Company | 4.54% |
17 | BKH | Black Hills Corporation | 4.48% |
18 | FRT | Federal Realty Investment Trust | 4.44% |
19 | SWK | Stanley Black & Decker Inc. | 4.44% |
20 | UGI | UGI Corporation | 4.35% |
21 | CVX | Chevron Corp. | 4.23% |
22 | MATW | Matthews International Corporation | 4.13% |
23 | CLX | Clorox Company | 4.04% |
24 | KVUE | Kenvue Inc. | 4.00% |
25 | KMB | Kimberly-Clark Corporation | 3.94% |
26 | ESS | Essex Property Trust Inc. | 3.93% |
27 | SJM | The J.M. Smucker Company | 3.92% |
28 | HFWA | Heritage Financial Corporation | 3.91% |
29 | PEP | PepsiCo Inc. | 3.88% |
30 | UBSI | United Bankshares Inc. | 3.83% |
31 | NJR | New Jersey Resources Corporation | 3.82% |
32 | OGE | OGE Energy Corp. | 3.77% |
33 | CNA | CNA Financial Corporation | 3.73% |
34 | WEYS | Weyco Group Inc. | 3.73% |
35 | WABC | West America Bancorporation | 3.68% |
36 | PLOW | Douglas Dynamics Inc. | 3.62% |
37 | XOM | Exxon Mobil Corporation | 3.52% |
38 | TMP | Tompkins Financial Corporation | 3.52% |
39 | PNC | PNC Financial Services Group Inc. | 3.51% |
40 | WTRG | Essential Utilities Inc. | 3.50% |
41 | ED | Consolidated Edison Inc. | 3.47% |
42 | FRME | First Merchants Corporation | 3.45% |
43 | PB | Prosperity Bancshares Inc. | 3.44% |
44 | EFSI | Eagle Financial Services Inc. | 3.39% |
45 | OZK | Bank OZK | 3.34% |
46 | ADM | Archer-Daniels-Midland Company | 3.31% |
47 | CTBI | Community Trust Bancorp Inc. | 3.21% |
48 | NEE | NextEra Energy Inc. | 3.17% |
49 | SCL | Stepan Company | 3.11% |
50 | ABBV | AbbVie Inc. | 3.10% |
51 | MDT | Medtronic plc | 3.08% |
52 | CBU | Community Bank System Inc. | 3.04% |
53 | CFR | Cullen/Frost Bankers Inc. | 3.03% |
54 | FCF | First Commonwealth Financial Corporation | 3.03% |
55 | GPC | Genuine Parts Company | 3.02% |
56 | FFMR | First Farmers Financial Corporation | 2.99% |
57 | KO | Coca-Cola Company | 2.96% |
58 | JNJ | Johnson & Johnson | 2.92% |
59 | PAG | Penske Automotive Group Inc. | 2.92% |
60 | YORW | The York Water Company | 2.82% |
61 | IBM | International Business Machines Corp. | 2.78% |
62 | AWR | American States Water Company | 2.72% |
63 | PKE | Park Aerospace Corp. | 2.67% |
64 | PG | Procter & Gamble Company | 2.66% |
65 | UNM | Unum Group | 2.64% |
66 | SYY | Sysco Corporation | 2.62% |
67 | PBI | Pitney Bowes Inc. | 2.61% |
68 | PPG | PPG Industries Inc. | 2.59% |
69 | MKC | McCormick & Company Incorporated | 2.58% |
70 | CL | Colgate-Palmolive Company | 2.48% |
71 | APD | Air Products and Chemicals Inc. | 2.46% |
72 | NFG | National Fuel Gas Company | 2.45% |
73 | ITW | Illinois Tool Works Inc. | 2.30% |
74 | CINF | Cincinnati Financial Corporation | 2.27% |
75 | MCD | McDonald’s Corporation | 2.24% |
76 | BDX | Becton Dickinson and Company | 2.19% |
77 | AFL | Aflac Incorporated | 2.17% |
78 | LEG | Leggett & Platt Incorporated | 2.12% |
79 | ATO | Atmos Energy Corporation | 2.11% |
80 | ADP | Automatic Data Processing Inc. | 2.06% |
81 | CMI | Cummins Inc. | 2.04% |
82 | ALB | Albemarle Corporation | 2.02% |
83 | AOS | A.O. Smith Corporation | 1.92% |
84 | MMM | 3M Company | 1.92% |
85 | CHRW | C.H. Robinson Worldwide Inc. | 1.92% |
86 | ANDE | The Andersons Inc. | 1.91% |
87 | GD | General Dynamics Corporation | 1.86% |
88 | LOW | Lowe’s Companies Inc. | 1.84% |
89 | THO | Thor Industries Inc. | 1.82% |
90 | ABT | Abbott Laboratories | 1.79% |
91 | CBSH | Commerce Bancshares Inc. | 1.75% |
92 | CNO | CNO Financial Group Inc. | 1.72% |
93 | ERIE | Erie Indemnity Company | 1.66% |
94 | MCY | Mercury General Corporation | 1.65% |
95 | EMR | Emerson Electric Co. | 1.63% |
96 | RPM | RPM International Inc. | 1.63% |
97 | SCI | Service Corporation International | 1.62% |
98 | POOL | Pool Corporation | 1.61% |
99 | FUL | H.B. Fuller Company | 1.53% |
100 | NUE | Nucor Corporation | 1.52% |
101 | CAT | Caterpillar Inc. | 1.46% |
102 | DCI | Donaldson Company Inc. | 1.46% |
103 | NDSN | Nordson Corporation | 1.41% |
104 | CB | Chubb Limited | 1.39% |
105 | BANF | BancFirst Corporation | 1.37% |
106 | BR | Broadridge Financial Solutions Inc. | 1.37% |
107 | CAH | Cardinal Health Inc. | 1.36% |
108 | GGG | Graco Inc. | 1.28% |
109 | LIN | Linde plc | 1.27% |
110 | BRC | Brady Corporation | 1.24% |
111 | LSTR | Landstar System Inc. | 1.21% |
112 | DOV | Dover Corporation | 1.19% |
113 | FDS | FactSet Research Systems Inc. | 1.19% |
114 | HUBB | Hubbell Incorporated | 1.19% |
115 | CSL | Carlisle Companies Incorporated | 1.13% |
116 | FELE | Franklin Electric Co. Inc. | 1.09% |
117 | ECL | Ecolab Inc. | 0.95% |
118 | RLI | RLI Corp. | 0.95% |
119 | PH | Parker-Hannifin Corporation | 0.94% |
120 | WMT | Walmart Inc. | 0.93% |
121 | PNR | Pentair plc | 0.92% |
122 | GWW | W.W. Grainger Inc. | 0.89% |
123 | ORCL | Oracle Corporation | 0.89% |
124 | TR | Tootsie Roll Industries Inc. | 0.89% |
125 | SHW | Sherwin-Williams Company | 0.86% |
126 | HIFS | Hingham Institution for Savings | 0.86% |
127 | CTAS | Cintas Corporation | 0.86% |
128 | BMI | Badger Meter Inc. | 0.85% |
129 | ANF | American National Financial | 0.84% |
130 | SPGI | S&P Global Inc. | 0.71% |
131 | RNR | RenaissanceRe Holdings Ltd. | 0.66% |
132 | BRO | Brown & Brown Inc. | 0.63% |
133 | ROP | Roper Technologies Inc. | 0.63% |
134 | SXI | Standex International Corporation | 0.61% |
135 | MTRN | Materion Corporation | 0.51% |
136 | RBC | Regal Rexnord Corporation | 0.35% |
137 | WST | West Pharmaceutical Services Inc. | 0.34% |
138 | CATC | Cambridge Bancorp | 0.05% |
Yields are subject to change and not guaranteed.