Full List of the Dividend Champions
A list of all of the current Dividend Champions for 2025
Quick Definition: A Dividend Champion is a company that has increased its dividend payments for at least 25 consecutive years, regardless of its inclusion in a specific index.
Dividend Champions are companies that have increased their dividend payments for at least 25 consecutive years, regardless of its inclusion in a specific index. These firms are recognized for their reliable dividend growth, making them attractive options for investors seeking steady income streams.
| # | Ticker | Name | Yield (%) |
|---|---|---|---|
| 1 | CNA | CNA Financial Corporation | 21.17% |
| 2 | WASH | Washington Trust Bancorp Inc. | 6.95% |
| 3 | UHT | Universal Health Realty Income Trust | 6.83% |
| 4 | AMCR | Amcor PLC | 6.33% |
| 5 | UVV | Universal Corporation | 6.16% |
| 6 | EPD | Enterprise Products Partners L.P. | 5.92% |
| 7 | TROW | T. Rowe Price Group Inc. | 5.76% |
| 8 | ENB | Enbridge Inc. | 5.22% |
| 9 | HRL | Hormel Foods Corporation | 5.17% |
| 10 | KMB | Kimberly-Clark Corporation | 5.11% |
| 11 | O | Realty Income Corp. | 4.97% |
| 12 | SBSI | Southside Bancshares Inc. | 4.77% |
| 13 | KVUE | Kenvue Inc. | 4.73% |
| 14 | SWK | Stanley Black & Decker Inc. | 4.67% |
| 15 | WSBC | WesBanco Inc. | 4.55% |
| 16 | CLX | Clorox Company | 4.43% |
| 17 | ES | Eversource Energy | 4.31% |
| 18 | FRT | Federal Realty Investment Trust | 4.27% |
| 19 | SJM | The J.M. Smucker Company | 4.19% |
| 20 | OZK | Bank OZK | 4.19% |
| 21 | MATW | Matthews International Corporation | 4.14% |
| 22 | UGI | UGI Corporation | 4.13% |
| 23 | ESS | Essex Property Trust Inc. | 4.10% |
| 24 | GPC | Genuine Parts Company | 4.09% |
| 25 | SON | Sonoco Products Company | 3.95% |
| 26 | BKH | Black Hills Corporation | 3.92% |
| 27 | FRME | First Merchants Corporation | 3.92% |
| 28 | TGT | Target Corporation | 3.90% |
| 29 | PAG | Penske Automotive Group Inc. | 3.88% |
| 30 | UBSI | United Bankshares Inc. | 3.86% |
| 31 | EFSI | Eagle Financial Services Inc. | 3.81% |
| 32 | HFWA | Heritage Financial Corporation | 3.79% |
| 33 | NWN | Northwest Natural Holding Company | 3.74% |
| 34 | PB | Prosperity Bancshares Inc. | 3.71% |
| 35 | WABC | West America Bancorporation | 3.62% |
| 36 | CVX | Chevron Corp. | 3.61% |
| 37 | PEP | PepsiCo Inc. | 3.61% |
| 38 | TMP | Tompkins Financial Corporation | 3.60% |
| 39 | CTBI | Community Trust Bancorp Inc. | 3.59% |
| 40 | OGE | OGE Energy Corp. | 3.51% |
| 41 | PBI | Pitney Bowes Inc. | 3.48% |
| 42 | NJR | New Jersey Resources Corporation | 3.46% |
| 43 | PNC | PNC Financial Services Group Inc. | 3.39% |
| 44 | SCL | Stepan Company | 3.36% |
| 45 | WTRG | Essential Utilities Inc. | 3.34% |
| 46 | MKC | McCormick & Company Incorporated | 3.33% |
| 47 | CBU | Community Bank System Inc. | 3.28% |
| 48 | ADP | Automatic Data Processing Inc. | 3.25% |
| 49 | MDT | Medtronic plc | 3.22% |
| 50 | FCF | First Commonwealth Financial Corporation | 3.22% |
| 51 | WEYS | Weyco Group Inc. | 3.20% |
| 52 | ABBV | AbbVie Inc. | 3.12% |
| 53 | FFMR | First Farmers Financial Corporation | 3.09% |
| 54 | ED | Consolidated Edison Inc. | 3.08% |
| 55 | CFR | Cullen/Frost Bankers Inc. | 3.03% |
| 56 | ADM | Archer-Daniels-Midland Company | 2.92% |
| 57 | YORW | The York Water Company | 2.89% |
| 58 | PLOW | Douglas Dynamics Inc. | 2.85% |
| 59 | PG | Procter & Gamble Company | 2.78% |
| 60 | PPG | PPG Industries Inc. | 2.75% |
| 61 | KO | Coca-Cola Company | 2.72% |
| 62 | IBM | International Business Machines Corp. | 2.70% |
| 63 | NEE | NextEra Energy Inc. | 2.68% |
| 64 | AWR | American States Water Company | 2.68% |
| 65 | BDX | Becton Dickinson and Company | 2.62% |
| 66 | XOM | Exxon Mobil Corporation | 2.62% |
| 67 | SYY | Sysco Corporation | 2.56% |
| 68 | UNM | Unum Group | 2.53% |
| 69 | THO | Thor Industries Inc. | 2.49% |
| 70 | APD | Air Products and Chemicals Inc. | 2.48% |
| 71 | ITW | Illinois Tool Works Inc. | 2.40% |
| 72 | POOL | Pool Corporation | 2.39% |
| 73 | ERIE | Erie Indemnity Company | 2.37% |
| 74 | ABT | Abbott Laboratories | 2.30% |
| 75 | CL | Colgate-Palmolive Company | 2.30% |
| 76 | CBSH | Commerce Bancshares Inc. | 2.29% |
| 77 | MCD | McDonald’s Corporation | 2.28% |
| 78 | NFG | National Fuel Gas Company | 2.26% |
| 79 | AFL | Aflac Incorporated | 2.23% |
| 80 | BR | Broadridge Financial Solutions Inc. | 2.18% |
| 81 | AOS | A.O. Smith Corporation | 2.17% |
| 82 | RPM | RPM International Inc. | 2.15% |
| 83 | JNJ | Johnson & Johnson | 2.14% |
| 84 | ATO | Atmos Energy Corporation | 2.13% |
| 85 | FDS | FactSet Research Systems Inc. | 2.12% |
| 86 | CINF | Cincinnati Financial Corporation | 2.09% |
| 87 | MMM | 3M Company | 2.08% |
| 88 | HIFS | Hingham Institution for Savings | 2.00% |
| 89 | LOW | Lowe’s Companies Inc. | 1.98% |
| 90 | LEG | Leggett & Platt Incorporated | 1.94% |
| 91 | BANF | BancFirst Corporation | 1.83% |
| 92 | PKE | Park Aerospace Corp. | 1.81% |
| 93 | FUL | H.B. Fuller Company | 1.72% |
| 94 | SCI | Service Corporation International | 1.71% |
| 95 | GD | General Dynamics Corporation | 1.69% |
| 96 | CNO | CNO Financial Group Inc. | 1.68% |
| 97 | EMR | Emerson Electric Co. | 1.67% |
| 98 | CHRW | C.H. Robinson Worldwide Inc. | 1.48% |
| 99 | CMI | Cummins Inc. | 1.47% |
| 100 | MCY | Mercury General Corporation | 1.41% |
| 101 | DCI | Donaldson Company Inc. | 1.40% |
| 102 | NUE | Nucor Corporation | 1.38% |
| 103 | GGG | Graco Inc. | 1.37% |
| 104 | SEIC | SEI Investments Company | 1.33% |
| 105 | CSL | Carlisle Companies Incorporated | 1.31% |
| 106 | LIN | Linde plc | 1.29% |
| 107 | ORCL | Oracle Corporation | 1.28% |
| 108 | NDSN | Nordson Corporation | 1.22% |
| 109 | PNR | Pentair plc | 1.22% |
| 110 | FELE | Franklin Electric Co. Inc. | 1.22% |
| 111 | HUBB | Hubbell Incorporated | 1.20% |
| 112 | CB | Chubb Limited | 1.18% |
| 113 | BRC | Brady Corporation | 1.14% |
| 114 | ANDE | The Andersons Inc. | 1.14% |
| 115 | EXPD | Expeditors International of Washington Inc. | 1.08% |
| 116 | LSTR | Landstar System Inc. | 1.08% |
| 117 | ECL | Ecolab Inc. | 1.07% |
| 118 | BMI | Badger Meter Inc. | 1.05% |
| 119 | RLI | RLI Corp. | 1.04% |
| 120 | ROP | Roper Technologies Inc. | 1.03% |
| 121 | ALB | Albemarle Corporation | 1.00% |
| 122 | DOV | Dover Corporation | 1.00% |
| 123 | SHW | Sherwin-Williams Company | 0.99% |
| 124 | BRO | Brown & Brown Inc. | 0.95% |
| 125 | CAH | Cardinal Health Inc. | 0.94% |
| 126 | ANF | American National Financial | 0.94% |
| 127 | CTAS | Cintas Corporation | 0.93% |
| 128 | PSMT | Price Smart Inc. | 0.93% |
| 129 | SPGI | S&P Global Inc. | 0.91% |
| 130 | CAT | Caterpillar Inc. | 0.86% |
| 131 | GWW | W.W. Grainger Inc. | 0.85% |
| 132 | TR | Tootsie Roll Industries Inc. | 0.82% |
| 133 | PH | Parker-Hannifin Corporation | 0.80% |
| 134 | WMT | Walmart Inc. | 0.75% |
| 135 | RNR | RenaissanceRe Holdings Ltd. | 0.56% |
| 136 | SXI | Standex International Corporation | 0.53% |
| 137 | CHDN | Churchill Downs Incorporated | 0.51% |
| 138 | MTRN | Materion Corporation | 0.39% |
| 139 | WST | West Pharmaceutical Services Inc. | 0.37% |
| 140 | RBC | Regal Rexnord Corporation | 0.26% |
| 141 | CATC | Cambridge Bancorp | 0.05% |
Yields are subject to change and not guaranteed.