Full List of the Dividend Champions
A list of all of the current Dividend Champions for 2025
Quick Definition: A Dividend Champion is a company that has increased its dividend payments for at least 25 consecutive years, regardless of its inclusion in a specific index.
Dividend Champions are companies that have increased their dividend payments for at least 25 consecutive years, regardless of its inclusion in a specific index. These firms are recognized for their reliable dividend growth, making them attractive options for investors seeking steady income streams.
| # | Ticker | Name | Yield (%) |
|---|---|---|---|
| 1 | WEYS | Weyco Group Inc. | 27.11% |
| 2 | RLI | RLI Corp. | 13.58% |
| 3 | WASH | Washington Trust Bancorp Inc. | 7.25% |
| 4 | UHT | Universal Health Realty Income Trust | 7.01% |
| 5 | EPD | Enterprise Products Partners L.P. | 6.73% |
| 6 | AMCR | Amcor PLC | 6.15% |
| 7 | UVV | Universal Corporation | 6.13% |
| 8 | ENB | Enbridge Inc. | 5.76% |
| 9 | O | Realty Income Corp. | 5.66% |
| 10 | BEN | Franklin Resources Inc. | 5.42% |
| 11 | SON | Sonoco Products Company | 5.03% |
| 12 | HRL | Hormel Foods Corporation | 4.89% |
| 13 | KMB | Kimberly-Clark Corporation | 4.87% |
| 14 | TROW | T. Rowe Price Group Inc. | 4.82% |
| 15 | CLX | Clorox Company | 4.82% |
| 16 | KVUE | Kenvue Inc. | 4.76% |
| 17 | TGT | Target Corporation | 4.70% |
| 18 | FRT | Federal Realty Investment Trust | 4.59% |
| 19 | CVX | Chevron Corp. | 4.52% |
| 20 | SBSI | Southside Bancshares Inc. | 4.48% |
| 21 | ES | Eversource Energy | 4.46% |
| 22 | WSBC | WesBanco Inc. | 4.38% |
| 23 | SJM | The J.M. Smucker Company | 4.36% |
| 24 | SWK | Stanley Black & Decker Inc. | 4.34% |
| 25 | NWN | Northwest Natural Holding Company | 4.25% |
| 26 | NJR | New Jersey Resources Corporation | 4.14% |
| 27 | ESS | Essex Property Trust Inc. | 3.99% |
| 28 | OGE | OGE Energy Corp. | 3.99% |
| 29 | CNA | CNA Financial Corporation | 3.97% |
| 30 | UGI | UGI Corporation | 3.94% |
| 31 | PEP | PepsiCo Inc. | 3.82% |
| 32 | HFWA | Heritage Financial Corporation | 3.79% |
| 33 | WABC | West America Bancorporation | 3.77% |
| 34 | BKH | Black Hills Corporation | 3.76% |
| 35 | MATW | Matthews International Corporation | 3.75% |
| 36 | UBSI | United Bankshares Inc. | 3.74% |
| 37 | FRME | First Merchants Corporation | 3.71% |
| 38 | OZK | Bank OZK | 3.69% |
| 39 | WTRG | Essential Utilities Inc. | 3.64% |
| 40 | ED | Consolidated Edison Inc. | 3.56% |
| 41 | PBI | Pitney Bowes Inc. | 3.52% |
| 42 | CTBI | Community Trust Bancorp Inc. | 3.52% |
| 43 | PLOW | Douglas Dynamics Inc. | 3.48% |
| 44 | XOM | Exxon Mobil Corporation | 3.45% |
| 45 | TMP | Tompkins Financial Corporation | 3.43% |
| 46 | ADM | Archer-Daniels-Midland Company | 3.40% |
| 47 | SCL | Stepan Company | 3.28% |
| 48 | PAG | Penske Automotive Group Inc. | 3.27% |
| 49 | PNC | PNC Financial Services Group Inc. | 3.22% |
| 50 | PB | Prosperity Bancshares Inc. | 3.16% |
| 51 | FCF | First Commonwealth Financial Corporation | 3.14% |
| 52 | EFSI | Eagle Financial Services Inc. | 3.12% |
| 53 | CBU | Community Bank System Inc. | 3.10% |
| 54 | GPC | Genuine Parts Company | 3.08% |
| 55 | CFR | Cullen/Frost Bankers Inc. | 3.07% |
| 56 | FFMR | First Farmers Financial Corporation | 3.01% |
| 57 | PG | Procter & Gamble Company | 3.00% |
| 58 | KO | Coca-Cola Company | 2.95% |
| 59 | ABBV | AbbVie Inc. | 2.94% |
| 60 | APD | Air Products and Chemicals Inc. | 2.94% |
| 61 | SYY | Sysco Corporation | 2.91% |
| 62 | MDT | Medtronic plc | 2.85% |
| 63 | NEE | NextEra Energy Inc. | 2.79% |
| 64 | AWR | American States Water Company | 2.77% |
| 65 | PPG | PPG Industries Inc. | 2.76% |
| 66 | MKC | McCormick & Company Incorporated | 2.73% |
| 67 | CL | Colgate-Palmolive Company | 2.69% |
| 68 | YORW | The York Water Company | 2.63% |
| 69 | NFG | National Fuel Gas Company | 2.59% |
| 70 | ITW | Illinois Tool Works Inc. | 2.50% |
| 71 | JNJ | Johnson & Johnson | 2.48% |
| 72 | UNM | Unum Group | 2.41% |
| 73 | MCD | McDonald’s Corporation | 2.40% |
| 74 | PKE | Park Aerospace Corp. | 2.40% |
| 75 | ATO | Atmos Energy Corporation | 2.39% |
| 76 | ADP | Automatic Data Processing Inc. | 2.33% |
| 77 | IBM | International Business Machines Corp. | 2.16% |
| 78 | AFL | Aflac Incorporated | 2.13% |
| 79 | CINF | Cincinnati Financial Corporation | 2.11% |
| 80 | AOS | A.O. Smith Corporation | 2.10% |
| 81 | BDX | Becton Dickinson and Company | 2.10% |
| 82 | POOL | Pool Corporation | 2.08% |
| 83 | RPM | RPM International Inc. | 2.02% |
| 84 | THO | Thor Industries Inc. | 2.00% |
| 85 | ERIE | Erie Indemnity Company | 1.96% |
| 86 | CBSH | Commerce Bancshares Inc. | 1.96% |
| 87 | LOW | Lowe’s Companies Inc. | 1.93% |
| 88 | ABT | Abbott Laboratories | 1.91% |
| 89 | GD | General Dynamics Corporation | 1.76% |
| 90 | MMM | 3M Company | 1.73% |
| 91 | BANF | BancFirst Corporation | 1.73% |
| 92 | LEG | Leggett & Platt Incorporated | 1.70% |
| 93 | BR | Broadridge Financial Solutions Inc. | 1.68% |
| 94 | CNO | CNO Financial Group Inc. | 1.65% |
| 95 | SCI | Service Corporation International | 1.61% |
| 96 | EMR | Emerson Electric Co. | 1.59% |
| 97 | CHRW | C.H. Robinson Worldwide Inc. | 1.58% |
| 98 | FUL | H.B. Fuller Company | 1.54% |
| 99 | CMI | Cummins Inc. | 1.53% |
| 100 | FDS | FactSet Research Systems Inc. | 1.51% |
| 101 | LIN | Linde plc | 1.49% |
| 102 | ANDE | The Andersons Inc. | 1.48% |
| 103 | NDSN | Nordson Corporation | 1.40% |
| 104 | MCY | Mercury General Corporation | 1.40% |
| 105 | NUE | Nucor Corporation | 1.32% |
| 106 | CSL | Carlisle Companies Incorporated | 1.32% |
| 107 | GGG | Graco Inc. | 1.31% |
| 108 | DCI | Donaldson Company Inc. | 1.29% |
| 109 | CB | Chubb Limited | 1.27% |
| 110 | HUBB | Hubbell Incorporated | 1.23% |
| 111 | BRC | Brady Corporation | 1.22% |
| 112 | ALB | Albemarle Corporation | 1.20% |
| 113 | SEIC | SEI Investments Company | 1.18% |
| 114 | FELE | Franklin Electric Co. Inc. | 1.09% |
| 115 | LSTR | Landstar System Inc. | 1.08% |
| 116 | CAH | Cardinal Health Inc. | 1.03% |
| 117 | DOV | Dover Corporation | 1.03% |
| 118 | EXPD | Expeditors International of Washington Inc. | 1.01% |
| 119 | ORCL | Oracle Corporation | 1.01% |
| 120 | ECL | Ecolab Inc. | 0.99% |
| 121 | CAT | Caterpillar Inc. | 0.97% |
| 122 | SHW | Sherwin-Williams Company | 0.96% |
| 123 | PSMT | Price Smart Inc. | 0.96% |
| 124 | CTAS | Cintas Corporation | 0.95% |
| 125 | TR | Tootsie Roll Industries Inc. | 0.95% |
| 126 | PNR | Pentair plc | 0.94% |
| 127 | GWW | W.W. Grainger Inc. | 0.88% |
| 128 | BMI | Badger Meter Inc. | 0.88% |
| 129 | HIFS | Hingham Institution for Savings | 0.86% |
| 130 | BRO | Brown & Brown Inc. | 0.83% |
| 131 | WMT | Walmart Inc. | 0.81% |
| 132 | PH | Parker-Hannifin Corporation | 0.80% |
| 133 | SPGI | S&P Global Inc. | 0.77% |
| 134 | ROP | Roper Technologies Inc. | 0.74% |
| 135 | ANF | American National Financial | 0.73% |
| 136 | RNR | RenaissanceRe Holdings Ltd. | 0.59% |
| 137 | SXI | Standex International Corporation | 0.55% |
| 138 | MTRN | Materion Corporation | 0.43% |
| 139 | CHDN | Churchill Downs Incorporated | 0.38% |
| 140 | WST | West Pharmaceutical Services Inc. | 0.32% |
| 141 | RBC | Regal Rexnord Corporation | 0.31% |
| 142 | CATC | Cambridge Bancorp | 0.05% |
Yields are subject to change and not guaranteed.