Full List of the Dividend Champions
A list of all of the current Dividend Champions for 2025
Quick Definition: A Dividend Champion is a company that has increased its dividend payments for at least 25 consecutive years, regardless of its inclusion in a specific index.
Dividend Champions are companies that have increased their dividend payments for at least 25 consecutive years, regardless of its inclusion in a specific index. These firms are recognized for their reliable dividend growth, making them attractive options for investors seeking steady income streams.
# | Ticker | Name | Yield (%) |
---|---|---|---|
1 | UHT | Universal Health Realty Income Trust | 8.24% |
2 | WASH | Washington Trust Bancorp Inc. | 7.91% |
3 | EPD | Enterprise Products Partners L.P. | 7.15% |
4 | AMCR | Amcor PLC | 6.32% |
5 | UVV | Universal Corporation | 6.16% |
6 | BEN | Franklin Resources Inc. | 5.58% |
7 | ENB | Enbridge Inc. | 5.57% |
8 | O | Realty Income Corp. | 5.51% |
9 | KVUE | Kenvue Inc. | 5.15% |
10 | SBSI | Southside Bancshares Inc. | 5.14% |
11 | TGT | Target Corporation | 5.06% |
12 | SON | Sonoco Products Company | 4.97% |
13 | SWK | Stanley Black & Decker Inc. | 4.89% |
14 | HRL | Hormel Foods Corporation | 4.88% |
15 | TROW | T. Rowe Price Group Inc. | 4.79% |
16 | UGI | UGI Corporation | 4.70% |
17 | FRT | Federal Realty Investment Trust | 4.64% |
18 | WSBC | WesBanco Inc. | 4.59% |
19 | CVX | Chevron Corp. | 4.49% |
20 | NWN | Northwest Natural Holding Company | 4.45% |
21 | BKH | Black Hills Corporation | 4.42% |
22 | MATW | Matthews International Corporation | 4.31% |
23 | SJM | The J.M. Smucker Company | 4.24% |
24 | CLX | Clorox Company | 4.22% |
25 | ES | Eversource Energy | 4.22% |
26 | KMB | Kimberly-Clark Corporation | 4.21% |
27 | NJR | New Jersey Resources Corporation | 4.09% |
28 | HFWA | Heritage Financial Corporation | 4.08% |
29 | UBSI | United Bankshares Inc. | 4.00% |
30 | ESS | Essex Property Trust Inc. | 3.96% |
31 | CNA | CNA Financial Corporation | 3.92% |
32 | WABC | West America Bancorporation | 3.91% |
33 | PLOW | Douglas Dynamics Inc. | 3.90% |
34 | FRME | First Merchants Corporation | 3.86% |
35 | TMP | Tompkins Financial Corporation | 3.86% |
36 | CTBI | Community Trust Bancorp Inc. | 3.85% |
37 | PEP | PepsiCo Inc. | 3.73% |
38 | OGE | OGE Energy Corp. | 3.71% |
39 | WEYS | Weyco Group Inc. | 3.64% |
40 | XOM | Exxon Mobil Corporation | 3.58% |
41 | PB | Prosperity Bancshares Inc. | 3.57% |
42 | PNC | PNC Financial Services Group Inc. | 3.57% |
43 | WTRG | Essential Utilities Inc. | 3.56% |
44 | OZK | Bank OZK | 3.38% |
45 | ED | Consolidated Edison Inc. | 3.36% |
46 | EFSI | Eagle Financial Services Inc. | 3.34% |
47 | CBU | Community Bank System Inc. | 3.25% |
48 | FCF | First Commonwealth Financial Corporation | 3.25% |
49 | SCL | Stepan Company | 3.23% |
50 | ADM | Archer-Daniels-Midland Company | 3.22% |
51 | PAG | Penske Automotive Group Inc. | 3.15% |
52 | CFR | Cullen/Frost Bankers Inc. | 3.14% |
53 | GPC | Genuine Parts Company | 3.08% |
54 | FFMR | First Farmers Financial Corporation | 3.03% |
55 | KO | Coca-Cola Company | 3.02% |
56 | MDT | Medtronic plc | 2.99% |
57 | PBI | Pitney Bowes Inc. | 2.91% |
58 | YORW | The York Water Company | 2.90% |
59 | ABBV | AbbVie Inc. | 2.86% |
60 | PG | Procter & Gamble Company | 2.83% |
61 | AWR | American States Water Company | 2.82% |
62 | PPG | PPG Industries Inc. | 2.81% |
63 | APD | Air Products and Chemicals Inc. | 2.78% |
64 | SYY | Sysco Corporation | 2.74% |
65 | JNJ | Johnson & Johnson | 2.71% |
66 | MKC | McCormick & Company Incorporated | 2.70% |
67 | NEE | NextEra Energy Inc. | 2.67% |
68 | CL | Colgate-Palmolive Company | 2.66% |
69 | ITW | Illinois Tool Works Inc. | 2.61% |
70 | IBM | International Business Machines Corp. | 2.43% |
71 | NFG | National Fuel Gas Company | 2.40% |
72 | PKE | Park Aerospace Corp. | 2.40% |
73 | UNM | Unum Group | 2.40% |
74 | MCD | McDonald’s Corporation | 2.32% |
75 | CINF | Cincinnati Financial Corporation | 2.30% |
76 | LEG | Leggett & Platt Incorporated | 2.26% |
77 | BDX | Becton Dickinson and Company | 2.23% |
78 | ADP | Automatic Data Processing Inc. | 2.20% |
79 | AFL | Aflac Incorporated | 2.11% |
80 | AOS | A.O. Smith Corporation | 1.97% |
81 | LOW | Lowe’s Companies Inc. | 1.97% |
82 | ATO | Atmos Energy Corporation | 1.94% |
83 | MMM | 3M Company | 1.93% |
84 | THO | Thor Industries Inc. | 1.91% |
85 | CMI | Cummins Inc. | 1.89% |
86 | CBSH | Commerce Bancshares Inc. | 1.87% |
87 | ANDE | The Andersons Inc. | 1.87% |
88 | CHRW | C.H. Robinson Worldwide Inc. | 1.85% |
89 | ABT | Abbott Laboratories | 1.82% |
90 | GD | General Dynamics Corporation | 1.81% |
91 | RPM | RPM International Inc. | 1.80% |
92 | ERIE | Erie Indemnity Company | 1.75% |
93 | CNO | CNO Financial Group Inc. | 1.70% |
94 | POOL | Pool Corporation | 1.69% |
95 | NUE | Nucor Corporation | 1.66% |
96 | ALB | Albemarle Corporation | 1.65% |
97 | BR | Broadridge Financial Solutions Inc. | 1.65% |
98 | EMR | Emerson Electric Co. | 1.64% |
99 | FUL | H.B. Fuller Company | 1.60% |
100 | SCI | Service Corporation International | 1.59% |
101 | FDS | FactSet Research Systems Inc. | 1.58% |
102 | BANF | BancFirst Corporation | 1.55% |
103 | MCY | Mercury General Corporation | 1.54% |
104 | CB | Chubb Limited | 1.45% |
105 | DCI | Donaldson Company Inc. | 1.44% |
106 | NDSN | Nordson Corporation | 1.41% |
107 | LIN | Linde plc | 1.35% |
108 | CAH | Cardinal Health Inc. | 1.33% |
109 | CSL | Carlisle Companies Incorporated | 1.33% |
110 | GGG | Graco Inc. | 1.32% |
111 | BRC | Brady Corporation | 1.29% |
112 | HUBB | Hubbell Incorporated | 1.28% |
113 | DOV | Dover Corporation | 1.25% |
114 | LSTR | Landstar System Inc. | 1.24% |
115 | FELE | Franklin Electric Co. Inc. | 1.14% |
116 | CAT | Caterpillar Inc. | 1.12% |
117 | ANF | American National Financial | 1.06% |
118 | RLI | RLI Corp. | 0.98% |
119 | ECL | Ecolab Inc. | 0.96% |
120 | PH | Parker-Hannifin Corporation | 0.96% |
121 | GWW | W.W. Grainger Inc. | 0.95% |
122 | SHW | Sherwin-Williams Company | 0.95% |
123 | CTAS | Cintas Corporation | 0.94% |
124 | BMI | Badger Meter Inc. | 0.89% |
125 | PNR | Pentair plc | 0.89% |
126 | WMT | Walmart Inc. | 0.88% |
127 | HIFS | Hingham Institution for Savings | 0.86% |
128 | TR | Tootsie Roll Industries Inc. | 0.84% |
129 | SPGI | S&P Global Inc. | 0.81% |
130 | BRO | Brown & Brown Inc. | 0.69% |
131 | ORCL | Oracle Corporation | 0.67% |
132 | ROP | Roper Technologies Inc. | 0.66% |
133 | RNR | RenaissanceRe Holdings Ltd. | 0.62% |
134 | SXI | Standex International Corporation | 0.58% |
135 | CHDN | Churchill Downs Incorporated | 0.45% |
136 | MTRN | Materion Corporation | 0.45% |
137 | RBC | Regal Rexnord Corporation | 0.37% |
138 | WST | West Pharmaceutical Services Inc. | 0.31% |
139 | CATC | Cambridge Bancorp | 0.05% |
Yields are subject to change and not guaranteed.