Full List of the Dividend Champions
A list of all of the current Dividend Champions for 2025
Quick Definition: A Dividend Champion is a company that has increased its dividend payments for at least 25 consecutive years, regardless of its inclusion in a specific index.
Dividend Champions are companies that have increased their dividend payments for at least 25 consecutive years, regardless of its inclusion in a specific index. These firms are recognized for their reliable dividend growth, making them attractive options for investors seeking steady income streams.
| # | Ticker | Name | Yield (%) |
|---|---|---|---|
| 1 | WEYS | Weyco Group Inc. | 28.72% |
| 2 | RLI | RLI Corp. | 14.79% |
| 3 | UHT | Universal Health Realty Income Trust | 7.50% |
| 4 | EPD | Enterprise Products Partners L.P. | 6.63% |
| 5 | WASH | Washington Trust Bancorp Inc. | 6.52% |
| 6 | UVV | Universal Corporation | 5.80% |
| 7 | AMCR | Amcor PLC | 5.79% |
| 8 | ENB | Enbridge Inc. | 5.59% |
| 9 | LSTR | Landstar System Inc. | 5.36% |
| 10 | O | Realty Income Corp. | 5.30% |
| 11 | KMB | Kimberly-Clark Corporation | 5.04% |
| 12 | BEN | Franklin Resources Inc. | 4.96% |
| 13 | TROW | T. Rowe Price Group Inc. | 4.81% |
| 14 | KVUE | Kenvue Inc. | 4.78% |
| 15 | HRL | Hormel Foods Corporation | 4.76% |
| 16 | FRT | Federal Realty Investment Trust | 4.47% |
| 17 | SBSI | Southside Bancshares Inc. | 4.47% |
| 18 | SON | Sonoco Products Company | 4.42% |
| 19 | CLX | Clorox Company | 4.40% |
| 20 | ES | Eversource Energy | 4.36% |
| 21 | TGT | Target Corporation | 4.32% |
| 22 | WSBC | WesBanco Inc. | 4.31% |
| 23 | NWN | Northwest Natural Holding Company | 4.24% |
| 24 | SWK | Stanley Black & Decker Inc. | 4.22% |
| 25 | SJM | The J.M. Smucker Company | 4.20% |
| 26 | ESS | Essex Property Trust Inc. | 4.08% |
| 27 | OGE | OGE Energy Corp. | 3.89% |
| 28 | MATW | Matthews International Corporation | 3.88% |
| 29 | CVX | Chevron Corp. | 3.87% |
| 30 | OZK | Bank OZK | 3.87% |
| 31 | CNA | CNA Financial Corporation | 3.84% |
| 32 | NJR | New Jersey Resources Corporation | 3.84% |
| 33 | UGI | UGI Corporation | 3.74% |
| 34 | HFWA | Heritage Financial Corporation | 3.72% |
| 35 | PEP | PepsiCo Inc. | 3.71% |
| 36 | BKH | Black Hills Corporation | 3.71% |
| 37 | WABC | West America Bancorporation | 3.64% |
| 38 | FRME | First Merchants Corporation | 3.62% |
| 39 | UBSI | United Bankshares Inc. | 3.59% |
| 40 | WTRG | Essential Utilities Inc. | 3.54% |
| 41 | PAG | Penske Automotive Group Inc. | 3.52% |
| 42 | PB | Prosperity Bancshares Inc. | 3.48% |
| 43 | PBI | Pitney Bowes Inc. | 3.45% |
| 44 | CTBI | Community Trust Bancorp Inc. | 3.44% |
| 45 | TMP | Tompkins Financial Corporation | 3.25% |
| 46 | EFSI | Eagle Financial Services Inc. | 3.24% |
| 47 | ED | Consolidated Edison Inc. | 3.19% |
| 48 | FFMR | First Farmers Financial Corporation | 3.16% |
| 49 | PLOW | Douglas Dynamics Inc. | 3.13% |
| 50 | MKC | McCormick & Company Incorporated | 3.11% |
| 51 | ABBV | AbbVie Inc. | 3.10% |
| 52 | PNC | PNC Financial Services Group Inc. | 3.05% |
| 53 | ADM | Archer-Daniels-Midland Company | 3.03% |
| 54 | CBU | Community Bank System Inc. | 3.01% |
| 55 | FCF | First Commonwealth Financial Corporation | 3.00% |
| 56 | GPC | Genuine Parts Company | 2.96% |
| 57 | XOM | Exxon Mobil Corporation | 2.91% |
| 58 | CFR | Cullen/Frost Bankers Inc. | 2.90% |
| 59 | PG | Procter & Gamble Company | 2.79% |
| 60 | ADP | Automatic Data Processing Inc. | 2.76% |
| 61 | MDT | Medtronic plc | 2.76% |
| 62 | AWR | American States Water Company | 2.76% |
| 63 | SCL | Stepan Company | 2.74% |
| 64 | KO | Coca-Cola Company | 2.73% |
| 65 | YORW | The York Water Company | 2.72% |
| 66 | APD | Air Products and Chemicals Inc. | 2.63% |
| 67 | NEE | NextEra Energy Inc. | 2.58% |
| 68 | SYY | Sysco Corporation | 2.58% |
| 69 | NFG | National Fuel Gas Company | 2.56% |
| 70 | ITW | Illinois Tool Works Inc. | 2.46% |
| 71 | PPG | PPG Industries Inc. | 2.46% |
| 72 | UNM | Unum Group | 2.42% |
| 73 | ATO | Atmos Energy Corporation | 2.40% |
| 74 | MCD | McDonald’s Corporation | 2.36% |
| 75 | ABT | Abbott Laboratories | 2.31% |
| 76 | CL | Colgate-Palmolive Company | 2.30% |
| 77 | JNJ | Johnson & Johnson | 2.29% |
| 78 | IBM | International Business Machines Corp. | 2.19% |
| 79 | CINF | Cincinnati Financial Corporation | 2.16% |
| 80 | AFL | Aflac Incorporated | 2.09% |
| 81 | ERIE | Erie Indemnity Company | 2.07% |
| 82 | BDX | Becton Dickinson and Company | 2.06% |
| 83 | PKE | Park Aerospace Corp. | 2.04% |
| 84 | RPM | RPM International Inc. | 2.02% |
| 85 | CBSH | Commerce Bancshares Inc. | 1.99% |
| 86 | BR | Broadridge Financial Solutions Inc. | 1.98% |
| 87 | POOL | Pool Corporation | 1.97% |
| 88 | AOS | A.O. Smith Corporation | 1.96% |
| 89 | MMM | 3M Company | 1.91% |
| 90 | THO | Thor Industries Inc. | 1.86% |
| 91 | LOW | Lowe’s Companies Inc. | 1.80% |
| 92 | BANF | BancFirst Corporation | 1.78% |
| 93 | HIFS | Hingham Institution for Savings | 1.78% |
| 94 | FDS | FactSet Research Systems Inc. | 1.73% |
| 95 | GD | General Dynamics Corporation | 1.71% |
| 96 | LEG | Leggett & Platt Incorporated | 1.71% |
| 97 | SCI | Service Corporation International | 1.69% |
| 98 | CNO | CNO Financial Group Inc. | 1.62% |
| 99 | FUL | H.B. Fuller Company | 1.56% |
| 100 | EMR | Emerson Electric Co. | 1.51% |
| 101 | MCY | Mercury General Corporation | 1.45% |
| 102 | CMI | Cummins Inc. | 1.38% |
| 103 | GGG | Graco Inc. | 1.35% |
| 104 | LIN | Linde plc | 1.31% |
| 105 | CSL | Carlisle Companies Incorporated | 1.29% |
| 106 | ANDE | The Andersons Inc. | 1.29% |
| 107 | CHRW | C.H. Robinson Worldwide Inc. | 1.29% |
| 108 | NUE | Nucor Corporation | 1.26% |
| 109 | CB | Chubb Limited | 1.25% |
| 110 | ORCL | Oracle Corporation | 1.22% |
| 111 | NDSN | Nordson Corporation | 1.19% |
| 112 | DCI | Donaldson Company Inc. | 1.18% |
| 113 | SEIC | SEI Investments Company | 1.18% |
| 114 | HUBB | Hubbell Incorporated | 1.16% |
| 115 | BRC | Brady Corporation | 1.13% |
| 116 | BMI | Badger Meter Inc. | 1.09% |
| 117 | FELE | Franklin Electric Co. Inc. | 1.06% |
| 118 | ECL | Ecolab Inc. | 1.04% |
| 119 | DOV | Dover Corporation | 1.03% |
| 120 | PNR | Pentair plc | 1.02% |
| 121 | ROP | Roper Technologies Inc. | 0.98% |
| 122 | EXPD | Expeditors International of Washington Inc. | 0.96% |
| 123 | ALB | Albemarle Corporation | 0.95% |
| 124 | CAH | Cardinal Health Inc. | 0.95% |
| 125 | TR | Tootsie Roll Industries Inc. | 0.95% |
| 126 | CTAS | Cintas Corporation | 0.94% |
| 127 | BRO | Brown & Brown Inc. | 0.92% |
| 128 | CAT | Caterpillar Inc. | 0.92% |
| 129 | SHW | Sherwin-Williams Company | 0.89% |
| 130 | PSMT | Price Smart Inc. | 0.89% |
| 131 | GWW | W.W. Grainger Inc. | 0.84% |
| 132 | ANF | American National Financial | 0.82% |
| 133 | WMT | Walmart Inc. | 0.79% |
| 134 | PH | Parker-Hannifin Corporation | 0.77% |
| 135 | SPGI | S&P Global Inc. | 0.73% |
| 136 | SXI | Standex International Corporation | 0.57% |
| 137 | RNR | RenaissanceRe Holdings Ltd. | 0.57% |
| 138 | CHDN | Churchill Downs Incorporated | 0.45% |
| 139 | MTRN | Materion Corporation | 0.40% |
| 140 | WST | West Pharmaceutical Services Inc. | 0.38% |
| 141 | RBC | Regal Rexnord Corporation | 0.28% |
| 142 | CATC | Cambridge Bancorp | 0.05% |
Yields are subject to change and not guaranteed.