Top 10 Dividend Champions
The top 10 list of the current Dividend Champions for 2025
Quick Definition: A Dividend Champion is a company that has increased its dividend payments for at least 25 consecutive years, regardless of its inclusion in a specific index.
Dividend Champions are companies that have increased their dividend payments for at least 25 consecutive years, regardless of its inclusion in a specific index. These firms are recognized for their reliable dividend growth, making them attractive options for investors seeking steady income streams.
# | Ticker | Name | Yield (%) |
---|---|---|---|
1 | UHT | Universal Health Realty Income Trust | 7.95% |
2 | WASH | Washington Trust Bancorp Inc. | 7.91% |
3 | EPD | Enterprise Products Partners L.P. | 6.89% |
4 | AMCR | Amcor PLC | 6.26% |
5 | UVV | Universal Corporation | 5.92% |
6 | ENB | Enbridge Inc. | 5.49% |
7 | BEN | Franklin Resources Inc. | 5.38% |
8 | O | Realty Income Corp. | 5.36% |
9 | KVUE | Kenvue Inc. | 5.26% |
10 | TGT | Target Corporation | 5.11% |
Yields are subject to change and not guaranteed.